Solar LED Street Light, SS56
The BBE Brilliant Solar Street Lighting System is an integrated IP65 rated kit designed to provide a cost effective, standalone solution to all street lighting requirements. Using the most efficient LED lamps available mated to a solar panel and high quality battery, this product is not only an environmentally friendly option (requiring no power input) but can also be located anywhere regardless of local grid availability.
Engineered by BBE to provide sufficient lighting whatever the weather conditions, Brilliant Solar Street Lights are also supplied with an electronic controller that automatically turns the unit on and off whenever necessary, and regulates the brightness of the lamp to ensure maximum efficiency. Like all BBE products, the Brilliant Solar Street Lighting System has also been designed with reliability and low maintenance in mind throughout the life of the product.
|
|
| Model Number | LU2 |
| Input Voltage | 100-240VAC |
| Frequency Range | 47~63Hz |
| Power Factor(PF) | >0.9 |
| Total Harmonic Distortion ( Thd) | <20% |
| Power Efficiency | 85% |
| Working Voltage | 24VDC |
| LED Consumption | 56w |
| Power Supply Consumption | 10w |
| LED Luminous Efficiency | ≥80lm/W |
| LED Initial Flux | 5,000lm (Tj=25℃) |
| LED Maintain Flux | 4,600lm(Tj=60℃,Ta=25℃) |
| Lamp’S Flux | 4,200lm(Tj=60℃,Ta=25℃) |
| Lamp’S Efficiency (%) | >90% |
| Illumination (E) | (Height=6m)≥26 Lux (Replaced Sodium Light Of 65 Lux) (Height=8m) ≥15 Lux (Replaced Sodium Light Of 38 Lux) (Height=10m) ≥9 Lux X (Replaced Sodium Light Of 20 Lux) (Height=12m) ≥6 Lux (Replaced Sodium Light Of 15 Lux) |
| Effective Illuminated Area | (Height=6m): 20 x 8m (Height=8m):26 x 10m (Height=10m):33 x 13m (Height=12m):40 x 16m |
| Color Temperature | Pure White: 5,000~7,000k; Warm White :3,000~4,000k |
| Color Index(CRI) | Ra>75 |
| Light Source | BBE Emitter (1watt) |
| Light Distribution Curve/Beam Pattern | Asymmetric (Bat Wing)/ Rectangular Beam |
| The Highest Light Intensity Angle | 120°:The Horizontal Axis:110°, The Vertical Axis:45°; 140°:The Horizontal Axis:130, The Vertical Axis:45° |
| Beam Angle | 120°:The Horizontal Axis:110°, The Vertical Axis:45°; 140°:The Horizontal Axis:130, °The Vertical Axis:45° |
| Junction Temperature(Tj) | 60 ℃ ±10 %( Ta=25℃) |
| System Resistance (Rja) | 0.56°C/W |
| Working Temperature | -30 ~ 50 |
| Working Humidity | 10%~90% |
| Storage Temperature | 10 ~85 |
| Working Life | 50,000 Hrs |
| Light Body& Lampshade | Aluminum Alloy And PC |
| The Dimensions(Units: mm) | 540(L) x 315(W) x 90(H) |
| Net Weight | 7 Kgs |
| IP Rating | IP65 |
| Packing | 1 pc /Carton |
| Carton Size | 620 x 400 x 205 mm |
| Container Q’ty (pcs) | 20’Q: 561 pcs 40’Q: 1,166 pcs, 40’HQ: 1,378 pcs |

| Maximum Power(W) | 135W |
| Optimum Power Voltage (Vmp) | 17.5V |
| Optimum Operative Current(Imp) | 7.71A |
| Open Circuit Voltage(Voc) | 21.6V |
| Short Circuit Current(Isc) | 8.63A |
| Solar Cell: | 156*156 Mono |
| Number of Cell(pcs) | 4*9 |
| Brand Name of Solar Cells | ----Cell |
| Size of Module(mm) | 1480*670*35 |
| Caple & Connector Type | Pass the TUV Certificate |
| Frame (Material Corners, etc.) | Aluminium-alloy |
| Backing (Brand Type) | TPT |
| Weight Per Piece(KG) | 12 |
| Junction Box Type | Pass the TUV Certificate |
| Tolerance Wattage (e.g.+/-5%) | ±5% |
| Front Glass Thickness(mm) | 3.2 |
| Temperature Coefficients of Isc(%)℃ | +0.04 |
| Temperature Coefficients of Voc(%)℃ | -0.38 |
| Temperature Coefficients of Pm(%)℃ | -0.47 |
| Temperature Coefficients of Im(%)℃ | +0.04 |
| Temperature Coefficients of Vm(%)℃ | -0.38 |
| Temperature Range | -40°C to +85°C |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s ,7.53g |
| Bypass Diode Rating(A) | 12 |
| Warranty | 90% of 10 years,80% of 25 years. |
| Standard Test Conditions | AM1.5 1000W/㎡ 25 +/-2°C |
| Packing | |
| 1*20' | Pallets / pcs |
| 1*40'STD | Pallets / pcs |
Specification:

| Cells Per Unit | 6 |
| Voltage Per Unit | 12 |
| Capacity | 150Ah@10hr-rate to 1.75V per cell @25℃ |
| Weight | Approx. 44.5 Kg |
| Max. Discharge Current | 1,500 A (5 sec) |
| Internal Resistance | Approx. 4 mΩ |
| Operating Temperature Range | Discharge: -20~60℃ Charge: 0~50℃ Storage: -20~60℃ |
| Normal Operating Temperature Range | 25±5℃ |
| Float charging Voltage | 13.6 to 13.8 VDC/unit Average at 25℃ |
| Recommended Maximum Charging Current Limit | 54 A |
| Equalization and Cycle Service | 14.6 to 14.8 VDC/unit Average at 25℃ |
| Self Discharge | Batteries can be stored for more than 6 monthsoat 25C. Self-discharge ratio less than 3% per monthoat 25C. Please charge batteries before using |
| Terminal | Terminal F5/F12 |
| Container Material | A.B.S. (UL94-HB) , Flammability resistance of UL94-V1 can be available upon request. |
| Dimensions (mm) | 483(L)170(W)240(H) |
EPIP20-R Solar lighting Controller for solar system with automatic lighting control and time functions.
The EPIP-20-R solar Controller is designed with a microcontroller for automatic lighting control functions.
THIS TECHNOLOGY PROVIDES:Proven reliability
Precise lighting controller
PWM battery charging
OPERATION: Digital LED display shows the 16 lighting options (by switch with 5 seconds)
Number display, from 0 to 7, DC output.
Number display, from 0. to 7. 1Hz output.
Digital LED stops flash to confirm correct switch selection.
10 minutes delay to make sure its real dark.
Microcontroller digital accuracy
Fully automatic operation>
16 field adjustable lighting control options
Manual test capability
Detects day and night using the PV array
Suitable for all 12/24 V DC lamps
Suitable for Seal lead acid battery
Temperature compensation
|
|
|
|
|
|
|
|









